Approximate investment levels and entry points for SRG engagements. Final pricing is scoped to each engagement.
| Consulting Services | |
| SORP Enterprise Multi-Assessment™ | Scoped Enterprise Engagement — Contact SRG |
| Rapid Assessment™ | Complimentary |
| Executive Operational Review™ | Starting at $3,500 |
| Operational Resilience Engagement™ | Starting at $6,500 |
| Strategic Advisory Continuity™ | Custom Engagement |
| Specialized Solutions | |
| Travel Intelligence Brief™ — Essential | $249 |
| Travel Intelligence Brief™ — Executive | $449 |
| Travel Intelligence Brief™ — Enterprise | Starting at $899 |
| Authorized Exposure-Awareness Review™ (AEAR) | Starting at $1,500 |
| Physical Security Assessment & Advisory | Starting at $2,500 |
| Advisory Services | |
| Strategy Session (60 Minutes) | $500 |
| Strategy Session (90 Minutes) | $750 |